<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: If You&#8217;re Reading This&#8230;</title>
	<atom:link href="http://ycoolthing.com/archives/19/if-youre-reading-this/feed" rel="self" type="application/rss+xml" />
	<link>http://ycoolthing.com/archives/19/if-youre-reading-this</link>
	<description>One Cool Thing from Yahoo! every weekday</description>
	<pubDate>Tue, 07 Oct 2008 13:56:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Y! Cool Thing of the Day &#187; Blog Archive &#187; Seeking Direction</title>
		<link>http://ycoolthing.com/archives/19/if-youre-reading-this#comment-294</link>
		<dc:creator>Y! Cool Thing of the Day &#187; Blog Archive &#187; Seeking Direction</dc:creator>
		<pubDate>Wed, 12 Jul 2006 05:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://ycoolthing.com/archives/19#comment-294</guid>
		<description>[...] What really surprised me, though, was the preponderence of people who seemed to have no idea that we&#8217;ve been implementing at least some version of this concept for a good year or so. So, time for another post about Yahoo! Maps! Interesting features in bold so you don&#8217;t miss &#8216;em, and of course, here&#8217;s the Yahoo! Maps Beta link so you can follow along at home. [...]</description>
		<content:encoded><![CDATA[<p>[...] What really surprised me, though, was the preponderence of people who seemed to have no idea that we&#8217;ve been implementing at least some version of this concept for a good year or so. So, time for another post about Yahoo! Maps! Interesting features in bold so you don&#8217;t miss &#8216;em, and of course, here&#8217;s the Yahoo! Maps Beta link so you can follow along at home. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jr</title>
		<link>http://ycoolthing.com/archives/19/if-youre-reading-this#comment-131</link>
		<dc:creator>jr</dc:creator>
		<pubDate>Tue, 23 May 2006 23:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://ycoolthing.com/archives/19#comment-131</guid>
		<description>As I understand it, no. There's no plan to have an AJAX version of the map. There's some good reasons for that (single code base, less cross-platform issues, etc.), as well as some not-so-good reasons.

Oddly, I've always seen the same speed out of flash and AJAX. I guess it's probably just the platforms I've worked on.</description>
		<content:encoded><![CDATA[<p>As I understand it, no. There&#8217;s no plan to have an AJAX version of the map. There&#8217;s some good reasons for that (single code base, less cross-platform issues, etc.), as well as some not-so-good reasons.</p>
<p>Oddly, I&#8217;ve always seen the same speed out of flash and AJAX. I guess it&#8217;s probably just the platforms I&#8217;ve worked on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://ycoolthing.com/archives/19/if-youre-reading-this#comment-70</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 23 May 2006 16:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://ycoolthing.com/archives/19#comment-70</guid>
		<description>That AJAX map freakin rocks, so much faster and cleaner than the flash version, will this ever move into prime time ?</description>
		<content:encoded><![CDATA[<p>That AJAX map freakin rocks, so much faster and cleaner than the flash version, will this ever move into prime time ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
