<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sharing In.Maps</title>
	<atom:link href="http://ycoolthing.com/archives/401/sharing-inmaps/feed" rel="self" type="application/rss+xml" />
	<link>http://ycoolthing.com/archives/401/sharing-inmaps</link>
	<description>One Cool Thing from Yahoo! every weekday</description>
	<pubDate>Mon, 01 Dec 2008 20:28:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Philip</title>
		<link>http://ycoolthing.com/archives/401/sharing-inmaps#comment-1137</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Sun, 08 Jul 2007 05:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://ycoolthing.com/archives/401/sharing-inmaps#comment-1137</guid>
		<description>Also, if you're actually connecting from India, this service is far faster than the default Yahoo! Maps, and there's no flash involved either.</description>
		<content:encoded><![CDATA[<p>Also, if you&#8217;re actually connecting from India, this service is far faster than the default Yahoo! Maps, and there&#8217;s no flash involved either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://ycoolthing.com/archives/401/sharing-inmaps#comment-1136</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sat, 07 Jul 2007 19:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://ycoolthing.com/archives/401/sharing-inmaps#comment-1136</guid>
		<description>Thanks for the observation! :) I won't dispute that Google has much better coverage and satellite imagery in India, and kudos to them for that. The main thing that I was pointing out, however, was the implementation of our Share feature, which is a fun innovation regardless of what Google is doing.</description>
		<content:encoded><![CDATA[<p>Thanks for the observation! :) I won&#8217;t dispute that Google has much better coverage and satellite imagery in India, and kudos to them for that. The main thing that I was pointing out, however, was the implementation of our Share feature, which is a fun innovation regardless of what Google is doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: observer</title>
		<link>http://ycoolthing.com/archives/401/sharing-inmaps#comment-1133</link>
		<dc:creator>observer</dc:creator>
		<pubDate>Sat, 07 Jul 2007 05:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://ycoolthing.com/archives/401/sharing-inmaps#comment-1133</guid>
		<description>A far cry from Google Maps India, which has you guys soundly beat, as usual.</description>
		<content:encoded><![CDATA[<p>A far cry from Google Maps India, which has you guys soundly beat, as usual.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
